<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Hissa	</title>
	<atom:link href="https://hissa.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://hissa.com</link>
	<description>By Rule Zero</description>
	<lastBuildDate>Sun, 19 Apr 2026 14:31:29 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.1</generator>
	<item>
		<title>
		Comment on Understanding the Board Report: What They Are and Why They Matter &#124; Hissa by 365jlcasino		</title>
		<link>https://hissa.com/blog/understanding-the-board-report-what-they-are-and-why-they-matter/#comment-24469</link>

		<dc:creator><![CDATA[365jlcasino]]></dc:creator>
		<pubDate>Sun, 19 Apr 2026 14:31:29 +0000</pubDate>
		<guid isPermaLink="false">https://hissa.cannyworx.com/enhancing-employee-incentives-the-growing-popularity-of-esop-trusts-copy-2-copy-2-copy/#comment-24469</guid>

					<description><![CDATA[Scratch cards are such a fun, quick thrill! It&#039;s interesting how platforms like &lt;a href=&#039;https://365jlcasino.com&#039; rel=&quot;nofollow ugc&quot;&gt;365jl casino app casino&lt;/a&gt; use math &#038; RNG for fair play – adds a layer of trust, especially with online gaming &#038; ID verification! ]]></description>
			<content:encoded><![CDATA[<p>Scratch cards are such a fun, quick thrill! It&#8217;s interesting how platforms like <a href='https://365jlcasino.com' rel="nofollow ugc">365jl casino app casino</a> use math &amp; RNG for fair play – adds a layer of trust, especially with online gaming &amp; ID verification! </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Anti-Dilution: Ensuring Fair Equity in Down Rounds &#124; Hissa by binance prihlásení		</title>
		<link>https://hissa.com/blog/anti-dilution-ensuring-fair-equity-in-down-rounds-hissa/#comment-24468</link>

		<dc:creator><![CDATA[binance prihlásení]]></dc:creator>
		<pubDate>Sun, 19 Apr 2026 05:42:02 +0000</pubDate>
		<guid isPermaLink="false">https://hissa.cannyworx.com/enhancing-employee-incentives-the-growing-popularity-of-esop-trusts-copy-copy/#comment-24468</guid>

					<description><![CDATA[I don&#039;t think the title of your article matches the content lol. Just kidding, mainly because I had some doubts after reading the article.]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t think the title of your article matches the content lol. Just kidding, mainly because I had some doubts after reading the article.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Anti-Dilution: Ensuring Fair Equity in Down Rounds &#124; Hissa by Binance推荐		</title>
		<link>https://hissa.com/blog/anti-dilution-ensuring-fair-equity-in-down-rounds-hissa/#comment-24467</link>

		<dc:creator><![CDATA[Binance推荐]]></dc:creator>
		<pubDate>Sat, 18 Apr 2026 16:57:02 +0000</pubDate>
		<guid isPermaLink="false">https://hissa.cannyworx.com/enhancing-employee-incentives-the-growing-popularity-of-esop-trusts-copy-copy/#comment-24467</guid>

					<description><![CDATA[Your article helped me a lot, is there any more related content? Thanks! https://accounts.binance.com/es-AR/register?ref=UT2YTZSU]]></description>
			<content:encoded><![CDATA[<p>Your article helped me a lot, is there any more related content? Thanks! <a href="https://accounts.binance.com/es-AR/register?ref=UT2YTZSU" rel="nofollow ugc">https://accounts.binance.com/es-AR/register?ref=UT2YTZSU</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Spreadsheets to Digital Equity Platforms: Why They’re a Game Changer &#124; Hissa by gratis binance-konto		</title>
		<link>https://hissa.com/blog/spreadsheets-to-digital-game-changer/#comment-24466</link>

		<dc:creator><![CDATA[gratis binance-konto]]></dc:creator>
		<pubDate>Sat, 18 Apr 2026 07:58:54 +0000</pubDate>
		<guid isPermaLink="false">https://preview.hissa.com/understanding-company-valuation-key-factors-methods-copy/#comment-24466</guid>

					<description><![CDATA[Thank you for your sharing. I am worried that I lack creative ideas. It is your article that makes me full of hope. Thank you. But, I have a question, can you help me?]]></description>
			<content:encoded><![CDATA[<p>Thank you for your sharing. I am worried that I lack creative ideas. It is your article that makes me full of hope. Thank you. But, I have a question, can you help me?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Types of Stock Option Plans: Comparing ESOPs, RSUs, and SARs &#124; Hissa by skapa ett binance-konto		</title>
		<link>https://hissa.com/blog/types-of-stock-option-plans-comparative-analysis/#comment-24465</link>

		<dc:creator><![CDATA[skapa ett binance-konto]]></dc:creator>
		<pubDate>Sat, 18 Apr 2026 06:30:48 +0000</pubDate>
		<guid isPermaLink="false">https://preview.hissa.com/simplifying-fundraising-key-documents-smooth-investment-journey-copy-copy-copy/#comment-24465</guid>

					<description><![CDATA[Can you be more specific about the content of your article? After reading it, I still have some doubts. Hope you can help me. https://www.binance.com/register?ref=IHJUI7TF]]></description>
			<content:encoded><![CDATA[<p>Can you be more specific about the content of your article? After reading it, I still have some doubts. Hope you can help me. <a href="https://www.binance.com/register?ref=IHJUI7TF" rel="nofollow ugc">https://www.binance.com/register?ref=IHJUI7TF</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Understanding Company Valuation: Key Factors and Methods &#124; Hissa by 开设Binance账户		</title>
		<link>https://hissa.com/blog/understanding-company-valuation-key-factors-methods/#comment-24464</link>

		<dc:creator><![CDATA[开设Binance账户]]></dc:creator>
		<pubDate>Fri, 17 Apr 2026 21:00:20 +0000</pubDate>
		<guid isPermaLink="false">https://preview.hissa.com/simplifying-fundraising-key-documents-smooth-investment-journey-copy-copy/#comment-24464</guid>

					<description><![CDATA[Your point of view caught my eye and was very interesting. Thanks. I have a question for you.]]></description>
			<content:encoded><![CDATA[<p>Your point of view caught my eye and was very interesting. Thanks. I have a question for you.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to Read a Stock Option Plan: A Guide for Employees &#124; Hissa by 开设Binance账户		</title>
		<link>https://hissa.com/blog/how-to-read-a-stock-option-plan-a-guide-for-employees-hissa/#comment-24463</link>

		<dc:creator><![CDATA[开设Binance账户]]></dc:creator>
		<pubDate>Fri, 17 Apr 2026 14:05:20 +0000</pubDate>
		<guid isPermaLink="false">https://preview.hissa.com/unlocking-stock-options-understanding-grant-letter-copy/#comment-24463</guid>

					<description><![CDATA[Thanks for sharing. I read many of your blog posts, cool, your blog is very good. https://accounts.binance.info/fr-AF/register?ref=JHQQKNKN]]></description>
			<content:encoded><![CDATA[<p>Thanks for sharing. I read many of your blog posts, cool, your blog is very good. <a href="https://accounts.binance.info/fr-AF/register?ref=JHQQKNKN" rel="nofollow ugc">https://accounts.binance.info/fr-AF/register?ref=JHQQKNKN</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Foreign ESOPs to Indian Subsidiary Employees: Key Insights &#124; Hissa by binance anm"alningsbonus		</title>
		<link>https://hissa.com/blog/foreign-stock-options-to-indian-subsidiary-employees/#comment-24462</link>

		<dc:creator><![CDATA[binance anm"alningsbonus]]></dc:creator>
		<pubDate>Fri, 17 Apr 2026 12:36:35 +0000</pubDate>
		<guid isPermaLink="false">https://hissa.com/what-are-stock-appreciation-rights-sars-a-detailed-faq-hissa-copy/#comment-24462</guid>

					<description><![CDATA[Your point of view caught my eye and was very interesting. Thanks. I have a question for you.]]></description>
			<content:encoded><![CDATA[<p>Your point of view caught my eye and was very interesting. Thanks. I have a question for you.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Understanding the Board Report: What They Are and Why They Matter &#124; Hissa by бнанс бонус за рефералв		</title>
		<link>https://hissa.com/blog/understanding-the-board-report-what-they-are-and-why-they-matter/#comment-24461</link>

		<dc:creator><![CDATA[бнанс бонус за рефералв]]></dc:creator>
		<pubDate>Fri, 17 Apr 2026 08:54:00 +0000</pubDate>
		<guid isPermaLink="false">https://hissa.cannyworx.com/enhancing-employee-incentives-the-growing-popularity-of-esop-trusts-copy-2-copy-2-copy/#comment-24461</guid>

					<description><![CDATA[Can you be more specific about the content of your article? After reading it, I still have some doubts. Hope you can help me. https://www.binance.info/hu/register?ref=IQY5TET4]]></description>
			<content:encoded><![CDATA[<p>Can you be more specific about the content of your article? After reading it, I still have some doubts. Hope you can help me. <a href="https://www.binance.info/hu/register?ref=IQY5TET4" rel="nofollow ugc">https://www.binance.info/hu/register?ref=IQY5TET4</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on What Is Capital Gains Tax on ESOP Shares in India? &#124; Hissa by What Are the Different Types of Stock Option Plans in India?		</title>
		<link>https://hissa.com/blog/capital-gains-tax-esop-shares-india/#comment-24460</link>

		<dc:creator><![CDATA[What Are the Different Types of Stock Option Plans in India?]]></dc:creator>
		<pubDate>Fri, 17 Apr 2026 08:32:43 +0000</pubDate>
		<guid isPermaLink="false">https://hissa.com/blog/perquisite-tax-esops-india-copy/#comment-24460</guid>

					<description><![CDATA[[&#8230;] RSUs involving actual shares &#8211; perquisite tax when options are exercised or shares vest, then capital gains tax when shares are [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] RSUs involving actual shares &#8211; perquisite tax when options are exercised or shares vest, then capital gains tax when shares are [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to Read Your ESOP Grant Letter: What Every Indian Startup Employee Must Know &#124; Hissa by What Are the Different Types of Stock Option Plans in India?		</title>
		<link>https://hissa.com/blog/how-to-read-esop-grant-letter-india/#comment-24459</link>

		<dc:creator><![CDATA[What Are the Different Types of Stock Option Plans in India?]]></dc:creator>
		<pubDate>Fri, 17 Apr 2026 08:31:00 +0000</pubDate>
		<guid isPermaLink="false">https://hissa.com/how-to-access-if-your-esop-plan-is-actually-good-copy/#comment-24459</guid>

					<description><![CDATA[[&#8230;] to a predefined event such as an IPO, acquisition, or buyback. This is often just a clause in the grant‑letter or ESOP trust deed, not a separate statutory category, yet it simplifies administration and defers [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] to a predefined event such as an IPO, acquisition, or buyback. This is often just a clause in the grant‑letter or ESOP trust deed, not a separate statutory category, yet it simplifies administration and defers [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Perquisite Tax on ESOPs in India: What Every Employee Must Know &#124; Hissa by What Are the Different Types of Stock Option Plans in India?		</title>
		<link>https://hissa.com/blog/perquisite-tax-esops-india/#comment-24458</link>

		<dc:creator><![CDATA[What Are the Different Types of Stock Option Plans in India?]]></dc:creator>
		<pubDate>Fri, 17 Apr 2026 08:29:33 +0000</pubDate>
		<guid isPermaLink="false">https://hissa.com/how-to-assess-if-your-esop-plan-is-good-copy/#comment-24458</guid>

					<description><![CDATA[[&#8230;] shares at a fixed price (the strike price) after a vesting period. They pay strike price plus the perquisite tax, then receive shares, and become [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] shares at a fixed price (the strike price) after a vesting period. They pay strike price plus the perquisite tax, then receive shares, and become [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
